Sterling Vises
| Model | Type | Jaw Width | Details | 
|---|---|---|---|
| 25 | Machinists | 3.5 | More Info >> | 
| 26 | Machinists | 4 | More Info >> | 
| 27 | Machinists | 4.5 | More Info >> | 
| 28 | Machinists | 5 | More Info >> | 
| 30 | Machinists | 3.5 | More Info >> | 
| 31 | Machinists | 4 | More Info >> | 
| 32 | Machinists | 4.5 | More Info >> | 
| 33 | Machinists | 5 | More Info >> | 
| 245 | Machinists | 3 | More Info >> | 
| 295 | Machinists | 3 | More Info >> | 
