Stanley Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 67 | Specialty | 4 | More Info >> |
| 653 | Utility | 2 | More Info >> |
| 663 | Clamp | 2 | More Info >> |
| 700 | Specialty | More Info >> | |
| 710 | 2.5 | More Info >> | |
| 741 | Clamp | 1.5 | More Info >> |
| 742 | Clamp | 1.75 | More Info >> |
| 743 | Clamp | 2 | More Info >> |
| 744 | Clamp | 2.25 | More Info >> |
| 745 | Clamp | 2.5 | More Info >> |
| 746 | Clamp | 3 | More Info >> |
| 752 | Clamp | 1.75 | More Info >> |
| 761 | Clamp | 1.5 | More Info >> |
| 762 | Clamp | 1.5 | More Info >> |
| 763 | Clamp | 2 | More Info >> |
| 765 | Clamp | 2.5 | More Info >> |
| 766 | Clamp | 3 | More Info >> |
| 772 | Utility | 1.75 | More Info >> |
| 773 | Utility | 2 | More Info >> |
| 774 | Utility | 2.25 | More Info >> |
| 775 | Utility | 2.5 | More Info >> |
| 776 | Utility | 3 | More Info >> |
| 990 | 2.5 | More Info >> | |
| 1207 | Clamp | 1.625 | More Info >> |
| 1210 | Clamp | More Info >> | |
| 1210 | Utility | More Info >> | |
| 1990 | More Info >> | ||
| 1991 | More Info >> | ||
| 1992 | More Info >> | ||
| 4993 | More Info >> | ||
| 653N | Utility | 2 | More Info >> |
| 663N | Clamp | 2 | More Info >> |
| 7000 | Clamp | 4.5 | More Info >> |
