Millers Falls Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 1/1/2002 | Machinists | 1.5 | More Info >> |
| 2 | Machinists | 2 | More Info >> |
| 2/1/2002 | Machinists | 2.5 | More Info >> |
| 3 | Machinists | 3 | More Info >> |
| 3/1/2002 | Machinists | 3.5 | More Info >> |
| 4 | Machinists | 4 | More Info >> |
| 4/1/2002 | Machinists | 4.5 | More Info >> |
| 5 | Machinists | 5 | More Info >> |
| 18 | Machinists | 2.5 | More Info >> |
