Massey Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 0 | 3.625 | More Info >> | |
| 1 | 4.125 | More Info >> | |
| 2 | 5 | More Info >> | |
| 3 | 5.5 | More Info >> | |
| 4 | 6.25 | More Info >> | |
| 5 | 3.625 | More Info >> | |
| 6 | 4.125 | More Info >> | |
| 7 | 5 | More Info >> | |
| 8 | 5.5 | More Info >> | |
| 9 | 6.25 | More Info >> | |
| 10 | 2.5 | More Info >> | |
| 11 | 3.5 | More Info >> | |
| 12 | 4.5 | More Info >> | |
| 13 | 5 | More Info >> | |
| 14 | 5.5 | More Info >> | |
| 16 | 7 | More Info >> | |
| 25 | Machinists | More Info >> | |
| 118 | 4.5 | More Info >> | |
| 134 | Machinists | More Info >> | |
| unknown | Machinists | 6 | More Info >> |
