Marples Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 4673 | Machinists | 2 | More Info >> |
| 4674 | Utility | 2 | More Info >> |
| 4675 1/2 | Machinists | 3 | More Info >> |
| 4676 | Utility | 1.5 | More Info >> |
| 4677 | Utility | 2.5 | More Info >> |
| 4678 | Utility | 2.5 | More Info >> |
| unknown | More Info >> |
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 4673 | Machinists | 2 | More Info >> |
| 4674 | Utility | 2 | More Info >> |
| 4675 1/2 | Machinists | 3 | More Info >> |
| 4676 | Utility | 1.5 | More Info >> |
| 4677 | Utility | 2.5 | More Info >> |
| 4678 | Utility | 2.5 | More Info >> |
| unknown | More Info >> |
Copyright © 2025 VintageVises.com