Luther Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 149 | Clamp | 1.75 | More Info >> |
| 150 | Clamp | 2.75 | More Info >> |
| C1 | Clamp | 1.5 | More Info >> |
| C2 | Clamp | 2 | More Info >> |
| V103 | 3 | More Info >> | |
| V17 | Clamp | 1.75 | More Info >> |
| V20 | Clamp | 2 | More Info >> |
| V22 | Clamp | 2.25 | More Info >> |
| V22 | Clamp | 2 | More Info >> |
| V22 1/2 | Clamp | 2.5 | More Info >> |
| V23 | Clamp | 3 | More Info >> |
| V25 | Clamp | 2.5 | More Info >> |
| V30 | Clamp | 3 | More Info >> |
| V72 | Clamp | 2 | More Info >> |
| V72 1/2 | Clamp | 2 | More Info >> |
| V73 | Clamp | 3 | More Info >> |
| V73 1/2P | Clamp | 3.5 | More Info >> |
| V91 1/2 | Clamp | 1.5 | More Info >> |
| V92 | Clamp | 2 | More Info >> |
| V92 1/2 | Clamp | 2.5 | More Info >> |
| V93 | Clamp | 3 | More Info >> |
