Littlestown Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 2 | Clamp | 1.75 | More Info >> |
| 3 | Clamp | More Info >> | |
| 3 | Machinists | 2.25 | More Info >> |
| 25 | Utility | More Info >> | |
| 112 | Utility | 3.5 | More Info >> |
| 140 | Utility | 4 | More Info >> |
| 144 | Utility | More Info >> | |
| 145 | Utility | More Info >> | |
| 400 | Utility | 4 | More Info >> |
| 450 | Utility | 4.5 | More Info >> |
| 500 | Utility | 5 | More Info >> |
| 900 | Utility | 3.125 | More Info >> |
| unknown | Utility | 7 | More Info >> |
